Dynamic Pricing

We are proud to offer DYNAMIC PRICING to guests booking tee times on our website and by calling the golf shop. DYNAMIC PRICING eliminates a standing green fee and replaces it with a golf rate that changes based on current demand. This model allows golfers to find a rate that works best for them rather than being bound to a single, static rate.

In-Season Rates

April 17, 2023 - November 5, 2023

  • Weekday Open – 1 pm (Prime) | $65 
  • Weekday 1 – 3 pm (Midday) | $50 
  • Weekday After 3 pm (Twilight) | $39 
  • Weekday 9 Hole Rate | $39 
  • Senior 55+ | $45 
  • Juniors – 13 and under | $10 
  • Juniors – 14 Through 17 | $39
  • Weekday Replay  | $39

Prices do not include applicable taxes.

  • Weekend Open – 1 pm (Prime)  | $89
  • Weekend 1 – 3 pm (Midday)  | $69
  • Weekend After 3 pm (Twilight) | $49
  • Weekend 9 Hole Rate – After 1 pm only | $49
  • Senior 55+ – After 1 pm only | $45
  • Juniors – 13 and under (Must be Accompanied by a Paying Adult) | $10
  • Juniors – 14 Through 17 | $49
  • Weekend Replay | $49

Prices do not include applicable taxes.

Shoulder-Season Rates

March 12, 2023 - April 16, 2023 | November 5, 2023 - December 3, 2023

  • Open- 9 am | $39
  • 10 am – 1 pm | $50
  • After 1:00 pm – Twilight (As many as you can play) | $29
  • Weekday 9 Hole Rate | $29
  • Senior 55+ | $39
  • Juniors – 13 and under (Must be Accompanied by a Paying Adult) | $10
  • Juniors – 14 Through 17 | $39

Prices do not include applicable taxes.

  • Open- 9 am | $60
  • 10 am – 1 pm | $70
  • After 1:00 pm – Twilight (As many as you can play) | $39
  • Weekend 9 Hole Rate | $39
  • Senior 55+ (after 1:00 pm only) | $60
  • Juniors – 13 and under (Must be Accompanied by a Paying Adult) | $10
  • Juniors – 14 Through 17 | $39

Prices do not include applicable taxes.

Off-Season Rates

December 4, 2023 - March 11, 2024

  • Weekday | $30
  • Weekend | $40

Prices do not include applicable taxes.

Scroll to Top